Dairy Farm Walk Condo Project Details
Dairy Farm Walk Condo Details Table
Project Details | Dairy Farm Walk Condo |
Location | Dairy Farm |
District | 23 – Dairy Farm / Bukit Panjang / Choa Chu Kang |
Developer | Santarli Realty and Apex Asia |
Plot Ratio | 2.1 |
Site Area | 21873.8 sqm/ Approximately 235,448 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | TBA |
Project Interior Design | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Address | Dairy Farm Walk |
No. of Storeys | TBA |
Payment Scheme | TBA |
Mukim Lot No. | TBA |
Site Use | TBA |
Tenure | 99 years leasehold |
Total No. of Units | TBA |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | TBA |
(Project details for Dairy Farm Walk Condo may be subjected to change without prior notice)
Book An Appointment to view Dairy Farm Walk Condo ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dairy Farm Walk Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.